| Name of security | Delta Group Plc. share |
|---|---|
| Issuer | Delta Group Public Limited Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000151956 |
| Ticker symbol | DELTA |
| Face value | 0,78 HUF |
| Number of securities listed | 383 000 000 |
| Rights to dividends | Full year |
| Listing date | 01 Feb 1999 |
| First Trading Day | 01 Feb 1999 |
| Market | Standard |
| Trading Unit | 1 |
| Currency of trading | HUF |
| Trading time | As specified in Part II, Chapter 5. |
| Listing price | 304 |
| Name of security | Delta Group Plc. Interest-bearing share |
|---|---|
| Issuer | Delta Group Public Limited Company |
| Equity class | Ordinary share |
| Type of security | Registered |
| Form of security | Dematerialised |
| Code of security (ISIN) | HU0000210042 |
| Ticker symbol | DELTAKAMATOZ |
| Face value | 10 000 HUF |
| Number of securities listed | 2 400 |
| Rights to dividends | Full year |
| Listing date | 06 Mar 2024 |
| First Trading Day | 06 Mar 2024 |
| Trading Unit | 1 |
| Currency of trading | HUF |
| Trading time | As specified in Part III., Chapter 10. |
| Listing price | 833,333 |
| Green product | No |
Developed by SOLAR STUDIOS